PIAS' most used functions are bundled into four packages based on different use cases. For more advanced usage, the full PIAS module list can be found further below.
The Fairway module consists of a hull form designer. All the module's possible functions are listed below. To get started with Fairway, select the 'Hull design' package above.
10.10 | Fairway basic functions and GUI | |
---|---|---|
10.20 | Automatic fairing | |
10.30 | Primitive linetypes | |
10.40 | Curved surfaces | |
10.50 | Developable surfaces | |
10.60 | Hull form transformation | |
10.70 | Shell plate expansions and templates double curved plates | |
10.80 | Shell plate expansions developable surfaces | |
10.200 | Configure and produce lines plan drawing | |
10.300 | Export functions | |
10.300.10 | Export to DXF 2D (Polylines) | |
10.300.20 | Export to DXF 3D (Polylines) | |
10.300.30 | Export to DXF 3D (NURBS lines) | |
10.300.40 | Export to IGES NURBS lines | |
10.300.50 | Export to IGES NURBS faces | |
10.300.60 | Export to Poseidon | |
10.300.70 | Export to Dawson | |
10.300.80 | Export to STL | |
10.400 | Import functions | |
10.400.10 | Import from DXF and IGES | |
10.500 | Fairway Hull server |
Call us at +31 85 040 90 40, email us at sarc@sarc.nl, or fill out the form below to get a quote for the PIAS functions you need.